Tipe Reksa Dana | Nama Produk Reksa Dana | Mata Uang | Link Prospektus dan FFS |
---|---|---|---|
Reksa Dana Pendapatan Tetap | Manulife Pendapatan Bulanan II | IDR | |
Manulife USD Fixed Income | USD | ||
Manulife Dana Tetap Stabil kelas M5 | IDR | ||
Manulife Obligasi Unggulan Kelas A | IDR | ||
Reksa Dana Saham | Manulife Dana Saham Kelas A | IDR | |
Manulife Saham SMC Plus | IDR | ||
Manulife Saham Syariah Asia Pasifik Dollar AS | USD | ||
Manulife Saham Syariah Global Dividen Dolar AS Kelas A3 | USD | ||
Manulife Greater Indonesia Fund | USD | ||
Reksa Dana Campuran | Manulife Dana Campuran II | IDR |
Manulife Investment Management
For more information
Contact Us