Tipe Reksa Dana | Nama Produk Reksa Dana | Mata Uang | Link Prospektus dan FFS |
---|---|---|---|
Money market Fund | BNI AM Dana Likuid | IDR | |
Fix Income Fund | BNI AM Dana Pendapatan Tetap Makara Investasi | IDR | |
Dana Pendapatan Tetap ITB Harmoni BNI-AM | IDR | ||
Equity Fund | BNI AM Dana Saham Inspiring Equity Fund | IDR | |
Index Fund | BNI-AM Indeks IDX30 | IDR | |
BNI AM Indeks IDX Growth30 Class R1 | IDR | ||
BNI AM IDX High Dividen 20 Class R1 | IDR | ||
Index BNI AM Sri Kehati Class R1 | IDR |
BNI Asset Management
For more information
Contact UsNext Product