Tipe Reksa Dana | Nama Produk Reksa Dana | Mata Uang | Link Prospektus dan FFS |
---|---|---|---|
Money Market Fund | Batavia Dana Kas Maxima | IDR | |
Batavia Dana Likuid | IDR | ||
Fix Income Fund | Batavia Dana Obligasi Ultima | IDR | |
Balanced Fund | Batavia USD Balanced Asia | USD | |
Equity Fund | Batavia Dana Saham | IDR | |
Batavia Dana Saham Optimal | IDR | ||
Batavia Disruptive Equity | IDR | ||
Batavia Global ESG Sharia Equity USD | USD | ||
Batavia Technology Sharia Equity USD | USD |
Batavia Prosperindo Aset Manajemen
For more information
Contact UsNext Product